General Information |
||
|---|---|---|
| PD No. | VT-LEM0814CBMP8 | |
| PD Line | CB Series | |
| Type |
Standard FA Lens
|
|
Optical Specifications |
||
|---|---|---|
| Resolution | 8 Mega Pixels | |
| Image Size | 2/3" CCD/CMOS | |
| Focal length | 8.0 mm | |
| Aperture, F/# | F1.4 | |
| Flange Back | 17.526 mm | |
| Back Focus | 10.74 mm | |
| M.O.D | 0.1 m | |
|
FOV(D×H×V) |
D:61.7° H:56.3° V:43.7° |
|
| TV Distortion | <0.1% | |
| TTL | 57.526 mm | |
| Relative Illumination | NA | |
| Focus Range | NA | |
| Iris | Manual | |
| Focus | Manual | |
| Max Chief Ray Angle | NA | |
| Coating Wavelength |
400-950 nm
|
|
Mechanical Parameters |
||
|---|---|---|
| Mount | C-mount | |
| Filter Size | M37× 0.5 | |
| Built-in ir-cut | NA | |
| Front/Rear Effective Dia. | Front:Φ26.2 mm / Rear:Φ12.7 mm | |
| Dimension | Φ39.3 × 40.0 mm | |
| Temperature Range | -10- 50°C(Working),-20- 60°C(Storage) | |
| Weight | NA | |















Shop now


E-mail:
Manufacturing Center: