Information |
||
|---|---|---|
| PD No. | BTL-0.072X-258-125(LM) | |
| PD Line | BTL Series | |
| Type | Bi-Telecentric Lenses | |
Lens Data |
||
|---|---|---|
| FOV | 100 Φmm | |
| Mag.(x) | 0.072x | |
| WD | 258±4 mm | |
| Max. Sesnor Size | 7.2(1/2.5") Φmm | |
| F/# | F4.2 | |
| MTF | >85lp/mm | |
| D.O.F | ±84.8 mm@F11 | |
| Distortion | <0.1% | |
| Telecentricity | <0.1° | |
| I/O | 501±4 mm | |
Design |
||
|---|---|---|
| Lens Mount | C-mount | |
| Length | 225.9 mm | |
| Temperature | -10 - 50°C(Operating),-20 - 60°C(Storage) | |
| Weight | 3.1 Kg | |















Shop now


E-mail:
Manufacturing Center: