Product Model | Max. reading Speed | Resolution | Focal Length | Max. frame Rate |
DM-J500U-M16LF-SRST | 90 codes/sec | 5MP | 16 mm | 60fps |
DM-J160P-M | 84 codes/sec | 1.6MP |
6 mm 12 mm 14.8 mm |
60fps |
DM-Q500S-MxxSM-SWST | 90 codes/sec | 5MP |
8 mm 12 mm 16 mm 25 mm |
40fps |
DM-W130G-M05SM-SRST-T | 30 codes/sec | 1.3MP | 4.7 mm | 50fps |
DM-W130G-M05SM-SRST-U | 30 codes/sec | 1.3MP | 4.7 mm | 50fps |
DM-W130G-M05SM-SRST/PZ | 30 codes/sec | 1.3MP | 4.7 mm | 30fps |
DM-W130L-M05SM-SRND-T | 30 codes/sec | 1.3MP | 4.7 mm | 50fps |
DM-W130L-M05SM-SRND-U | 30 codes/sec | 1.3MP | 4.7 mm | 50fps |
DM-W130L-M05SM-SRND/PZ | 30 codes/sec | 1.3MP | 4.7 mm | 30fps |
DM-W130L-M03SM-SRND/PZ | 30 codes/sec | 1.3MP | 2.45 mm | 50fps |
DM-W130L-M05SM-SRST/PZ-T | 30 codes/sec | 1.3MP | 4.7 mm | 50fps |
DM-W130L-M05SM-SxPZ | 30 codes/sec | 1.3MP | 4.7 mm | 50fps |
DM-W130L-M05SM-SxST | 30 codes/sec | 1.3MP | 4.7 mm | 50fps |
DM-W130LP-M05SM-SRPZ | 30 codes/sec | 1.3MP | 4.7 mm | 50fps |
DM-W130LP-M05SM-SRST | 30 codes/sec | 1.3MP | 4.7 mm | 50fps |
DM-W160S-M06SM-SxST-U | 45 codes/sec | 1.6MP | 6.72 mm | 60fps |
DM-W160S-M06SM-SRPZ | 45 codes/sec | 1.6MP | 6.72 mm | 60fps |
DM-W160S-M06SM-SxST | 45 codes/sec | 1.6MP | 6.72 mm | 60fps |
DM-W160S-MxxGF-SRPZ | 45 codes/sec | 1.6MP |
6 mm 10 mm |
60fps |
DM-W160S-M0CM-00ST | 45 codes/sec | 1.6MP | - | 60fps |
Max. reading Speed | 90 codes/sec |
Resolution | 5MP |
Focal Length | 16 mm |
Max. frame Rate | 60fps |
Max. reading Speed | 84 codes/sec |
Resolution | 1.6MP |
Focal Length |
6 mm12 mm 14.8 mm |
Max. frame Rate | 60fps |
Max. reading Speed | 90 codes/sec |
Resolution | 5MP |
Focal Length |
8 mm12 mm 16 mm 25 mm |
Max. frame Rate | 40fps |
Max. reading Speed | 30 codes/sec |
Resolution | 1.3MP |
Focal Length | 4.7 mm |
Max. frame Rate | 50fps |
Max. reading Speed | 30 codes/sec |
Resolution | 1.3MP |
Focal Length | 4.7 mm |
Max. frame Rate | 50fps |
Max. reading Speed | 30 codes/sec |
Resolution | 1.3MP |
Focal Length | 4.7 mm |
Max. frame Rate | 30fps |
Max. reading Speed | 30 codes/sec |
Resolution | 1.3MP |
Focal Length | 4.7 mm |
Max. frame Rate | 50fps |
Max. reading Speed | 30 codes/sec |
Resolution | 1.3MP |
Focal Length | 4.7 mm |
Max. frame Rate | 50fps |
Max. reading Speed | 30 codes/sec |
Resolution | 1.3MP |
Focal Length | 4.7 mm |
Max. frame Rate | 30fps |
Max. reading Speed | 30 codes/sec |
Resolution | 1.3MP |
Focal Length | 2.45 mm |
Max. frame Rate | 50fps |
Max. reading Speed | 30 codes/sec |
Resolution | 1.3MP |
Focal Length | 4.7 mm |
Max. frame Rate | 50fps |
Max. reading Speed | 30 codes/sec |
Resolution | 1.3MP |
Focal Length | 4.7 mm |
Max. frame Rate | 50fps |
Max. reading Speed | 30 codes/sec |
Resolution | 1.3MP |
Focal Length | 4.7 mm |
Max. frame Rate | 50fps |
Max. reading Speed | 30 codes/sec |
Resolution | 1.3MP |
Focal Length | 4.7 mm |
Max. frame Rate | 50fps |
Max. reading Speed | 30 codes/sec |
Resolution | 1.3MP |
Focal Length | 4.7 mm |
Max. frame Rate | 50fps |
Max. reading Speed | 45 codes/sec |
Resolution | 1.6MP |
Focal Length | 6.72 mm |
Max. frame Rate | 60fps |
Max. reading Speed | 45 codes/sec |
Resolution | 1.6MP |
Focal Length | 6.72 mm |
Max. frame Rate | 60fps |
Max. reading Speed | 45 codes/sec |
Resolution | 1.6MP |
Focal Length | 6.72 mm |
Max. frame Rate | 60fps |
Max. reading Speed | 45 codes/sec |
Resolution | 1.6MP |
Focal Length |
6 mm10 mm |
Max. frame Rate | 60fps |
Max. reading Speed | 45 codes/sec |
Resolution | 1.6MP |
Focal Length | - |
Max. frame Rate | 60fps |