Product Model | Pixel | FPS/H-FRE | Pixel Size | Interface | Mono/Color | BFL |
LEO 2048-L32GC | 2K | 32K | 7 μm | GigE | Color | 12 mm |
LEO 2048-L56GM | 2K | 56K | 7 μm | GigE | Mono | 12 mm |
MARS4096C-L28GM | 4K | 28K | 7 μm | GigE | Mono | 12 mm |
MARS4096C-L28GC | 4K | 28K | 7 μm | GigE | Color | 12 mm |
MARS2048C-L49GM | 2K | 49K | 14 μm | GigE | Mono | 12 mm |
MARS2048C-L49GC | 2K | 49K | 14 μm | GigE | Color | 12 mm |
iCap00MU1K1L | 1K | 20K | 4 μm | USB3.0 | Mono | |
iCap00C2TG16K3L-M90 | 16K | 46.5K | 5 μm | Fiber Optic | Color | 12 mm |
iCap00MOTG8K1SL-M72 | 8K | 114K | 7 μm | Fiber Optic | Mono | 12 mm |
iCap00CQTG4K3L-M42 | 4K | 70K | 7 μm | 2.5 GigE | Color | 12 mm |
iCap00MG2K3T3L-M42 | 2K | 60K | 14 μm | GigE |
TDI Mono |
12 mm |
MARS16001-L50CM | 16K | 3.5 μm | CameraLink | Mono | 12 mm | |
MARS4096G-L29GM | 4K | 29K | 3.5 μm | GigE |
TDI Mono |
|
MARS2048G-L59GC | 2K | 59K | 7 μm | GigE | Color | |
MARS2048G-L59GM | 2K | 59K | 7 μm | GigE |
TDI Mono |
|
LEO 16K-50CM | 16K | 51K | 3.5 μm | CameraLink | Mono | 12 mm |
LEO 8KT4-34CC(TDI) | 8K | 34K | 5 μm | CameraLink |
TDI Color |
12 mm |
LEO 8KT2-34CC(TDI) | 8K | 34K | 5 μm | CameraLink |
TDI Color |
12 mm |
LEO 8KT4-100CM(TDI) | 8K | 100K | 5 μm | CameraLink |
TDI Mono |
12 mm |
LEO 8K-34CC | 8K | 34K | 7 μm | CameraLink | Color | 12 mm |
Pixel | 2K |
FPS/H-FRE | 32K |
Pixel Size | 7 μm |
Interface | GigE |
Mono/Color | Color |
BFL | 12 mm |
Pixel | 2K |
FPS/H-FRE | 56K |
Pixel Size | 7 μm |
Interface | GigE |
Mono/Color | Mono |
BFL | 12 mm |
Pixel | 4K |
FPS/H-FRE | 28K |
Pixel Size | 7 μm |
Interface | GigE |
Mono/Color | Mono |
BFL | 12 mm |
Pixel | 4K |
FPS/H-FRE | 28K |
Pixel Size | 7 μm |
Interface | GigE |
Mono/Color | Color |
BFL | 12 mm |
Pixel | 2K |
FPS/H-FRE | 49K |
Pixel Size | 14 μm |
Interface | GigE |
Mono/Color | Mono |
BFL | 12 mm |
Pixel | 2K |
FPS/H-FRE | 49K |
Pixel Size | 14 μm |
Interface | GigE |
Mono/Color | Color |
BFL | 12 mm |
Pixel | 1K |
FPS/H-FRE | 20K |
Pixel Size | 4 μm |
Interface | USB3.0 |
Mono/Color | Mono |
BFL |
Pixel | 16K |
FPS/H-FRE | 46.5K |
Pixel Size | 5 μm |
Interface | Fiber Optic |
Mono/Color | Color |
BFL | 12 mm |
Pixel | 8K |
FPS/H-FRE | 114K |
Pixel Size | 7 μm |
Interface | Fiber Optic |
Mono/Color | Mono |
BFL | 12 mm |
Pixel | 4K |
FPS/H-FRE | 70K |
Pixel Size | 7 μm |
Interface | 2.5 GigE |
Mono/Color | Color |
BFL | 12 mm |
Pixel | 2K |
FPS/H-FRE | 60K |
Pixel Size | 14 μm |
Interface | GigE |
Mono/Color |
TDIMono |
BFL | 12 mm |
Pixel | 16K |
FPS/H-FRE | |
Pixel Size | 3.5 μm |
Interface | CameraLink |
Mono/Color | Mono |
BFL | 12 mm |
Pixel | 4K |
FPS/H-FRE | 29K |
Pixel Size | 3.5 μm |
Interface | GigE |
Mono/Color |
TDIMono |
BFL |
Pixel | 2K |
FPS/H-FRE | 59K |
Pixel Size | 7 μm |
Interface | GigE |
Mono/Color | Color |
BFL |
Pixel | 2K |
FPS/H-FRE | 59K |
Pixel Size | 7 μm |
Interface | GigE |
Mono/Color |
TDIMono |
BFL |
Pixel | 16K |
FPS/H-FRE | 51K |
Pixel Size | 3.5 μm |
Interface | CameraLink |
Mono/Color | Mono |
BFL | 12 mm |
Pixel | 8K |
FPS/H-FRE | 34K |
Pixel Size | 5 μm |
Interface | CameraLink |
Mono/Color |
TDIColor |
BFL | 12 mm |
Pixel | 8K |
FPS/H-FRE | 34K |
Pixel Size | 5 μm |
Interface | CameraLink |
Mono/Color |
TDIColor |
BFL | 12 mm |
Pixel | 8K |
FPS/H-FRE | 100K |
Pixel Size | 5 μm |
Interface | CameraLink |
Mono/Color |
TDIMono |
BFL | 12 mm |
Pixel | 8K |
FPS/H-FRE | 34K |
Pixel Size | 7 μm |
Interface | CameraLink |
Mono/Color | Color |
BFL | 12 mm |