General Information |
||
|---|---|---|
| PD No. | VLEN1640-H1.1-Liq | |
| PD Line | Liquid Series | |
Optical Specifications |
||
|---|---|---|
| Sensor Size | 1.1' | |
| Focal Length | 16mm | |
| Aperture, F/# | F4.0 | |
| Flange Back | 17.526mm | |
| WD | ∞-0.1 | |
| FOV | 57.5° ×47.6° ×35.6° | |
| TV Distortion | <2% | |
Design |
||
|---|---|---|
| Lens Mount | C-Mount | |
| Electrical Interface | Aviation Socket | |
| Input Voltage | 4.5-5.5V | |
| InputCurrent | <50mA | |















Shop now


E-mail:
Manufacturing Center: