General Information |
||
|---|---|---|
| PD No. | VLEN2-5014SW-H1 | |
| PD Line | FA Series | |
| Type | SWIR Lenses | |
Optical Specifications |
||
|---|---|---|
| Resolution | 5MP | |
| Image Size | 1" CCD/CMOS | |
| Focal Length | 50 mm | |
| FOV (D/H/V) | 18.4° | |
| Aperture, F/# | F1.4 | |
| Back Focus | 18.28 mm | |
| Distortion | ≤0.6% | |
| Iris | Manual | |
| Wavelength | 900-1700nm | |
Design |
||
|---|---|---|
| Mount | C-mount | |
| Filter Screw Size | M40.5×0.5mm | |
| Dimension | Φ47.2×55.58 mm | |
| Temperature Range | -10- 50°C(Working),-20- 60°C(Storage) | |
| Weight | NA | |















Shop now


E-mail:
Manufacturing Center: