Information |
||
|---|---|---|
| PD No. | VRC1612S-WPE | |
| PD Line | CodeReader Series | |
Performance |
||
|---|---|---|
| Symbologies | 1D: Code 39/Code 93/Code128/CodaBar/EAN8/EAN13/UPCA/UPCE/ITF25/2of5(Industrial2of5)/standard25/GS1-128 etc. 2D: Data Matrix/MQR/GS1 DM/GS1QR etc. Quality Evaluation: ISO/IEC 29158(AIM-DPM), ISO/IEC 15415, ISO/IEC 15416) |
|
| Frame Rate | 60fps | |
| Reading Speed | 90 codes/sec | |
| Resolution | 1440×1080 | |
| Mono/Color | Mono | |
| Focal Length | 12mm;80-1500 mm Auto Focus | |
| Protocols | SmartSDK,TCP Client,Serial,FTP,TCP Server,Melsec/SLMP,Modbus,FINS,UDP | |
Electrical Data |
||
|---|---|---|
| Data Interface | GigE | |
| I/O | RS232, 2 Opto-isolated inputs and 3 Opto-isolated outputs | |
Design |
||
|---|---|---|
| Dimension | 82*55*53 mm(不含接口高度) | |
| Lens | M12-Mount | |
| Lighting | White(Polarized/Non-polarized) | |
| Lens Cap | Transparent | |
| Temperature | Working temperature: -20℃~+50℃,Storage temperature: -30 ~ 70℃ 20% ~ 95%RH, Non condensing | |
| Weight | <350g (Without cable) | |
Software Environment |
||
|---|---|---|
| Client | DM-Central | |















Shop now


E-mail:
Manufacturing Center: