Information |
||
|---|---|---|
| PD No. | VRC50P12LF-RWPF | |
| PD Line | CodeReader Series | |
Performance |
||
|---|---|---|
| Symbologies | 1D: Code 39,Code 93,Code128,CodaBar,EAN8,EAN13,UPCA,UPCE,ITF25,2of5(Industrial2of5),standard25,GS1-128 etc. 2D: QR/Data Matrix/MQR/GS1 DM/GS1QR etc. Quality Evaluation: ISO/IEC 29158(AIM-DPM), ISO/IEC 15415, ISO/IEC 15416 |
|
| Frame Rate | 50fps | |
| Reading Speed | 100 codes/sec | |
| Resolution | 2592×1944 | |
| Mono/Color | Mono | |
| Focal Length | 12mm;90-2000mm Liquid Auto Focus Lens | |
| Protocols | SmartSDK,TCP Client,Serial,FTP,TCP Server,Melsec/SLMP,Modbus,FINS,UDP | |
Electrical Data |
||
|---|---|---|
| Data Interface | 100M Ethernet | |
| I/O | RS232, 2 Opto-isolated inputs and 3 Opto-isolated outputs | |
Design |
||
|---|---|---|
| Dimension | 57*37*39mm(不含接头) | |
| Lens | M10-Mount | |
| Lighting | Red, Polarized/Non-polarized; White,diffuse light | |
| Lens Cap | Transparent | |
| Temperature | Working temperature: 0℃~+45℃,Storage temperature: -30 ~ 70℃ 20% ~ 95%RH, Non condensing | |
| Weight | <160g (Without cable) | |
Software Environment |
||
|---|---|---|
| Client | DM-Central | |















Shop now


E-mail:
Manufacturing Center: