Information |
||
|---|---|---|
| PD No. | iRT17USW16M | |
| PD Line | Portable Series | |
Camera Parameters |
||
|---|---|---|
| Detector | InGaAs | |
| Spectral Dispersion | Grating | |
| Image Resolution | 1280 x 1280 | |
| Dynamic Range | 12 bit | |
| Imaging Speed | 10 s | |
| Spectral Channel Number | 1024 | |
| Spectral Range | 900-1700 nm | |
| FWHM | 6 nm | |
| Slit Width | 25 um | |
| Transmission Efficiency | ≥ 60% | |
| Stray Light | ≤ 0.5% | |
| Pixel Size | 5* 5 um | |
| Minimum Exposure Time | 1 us | |
| Field Angle | 17° | |
| Lens Focal Length | 25 mm | |
| Minimum Working Distance | 100 mm | |
| Signal-tonoise ratio | 600/1 | |
| Interface | USB 3.0 (Type-C) | |
| Lens Mount | C-Mount | |
| Auxiliary Imaging Function | The auxiliary view camera monitors the shooting area | |















Shop now

E-mail:
Manufacturing Center: