Information |
||
|---|---|---|
| PD No. | iRT7UVL36M | |
| PD Line | Portable Series | |
Camera Parameters |
||
|---|---|---|
| Detector | CMOS | |
| Spectral Dispersion | Grating | |
| Image Resolution | 1920 x 1920 | |
| Dynamic Range | 12 bit | |
| Imaging Speed | 5 s | |
| Spectral Channel Number | 500 | |
| Spectral Range | 400-700 nm | |
| FWHM | 2.5 nm | |
| Slit Width | 25 um | |
| Transmission Efficiency | ≥ 60% | |
| Stray Light | ≤ 0.5% | |
| Pixel Size | 5.86* 5.86 um | |
| Minimum Exposure Time | 21 us | |
| Field Angle | 25° | |
| Lens Focal Length | 25 mm | |
| Minimum Working Distance | 100 mm | |
| Signal-tonoise ratio | 600/1 | |
| Interface | USB 3.0 (Type-C) | |
| Lens Mount | C-Mount | |
| Auxiliary Imaging Function | The auxiliary view camera monitors the shooting area | |















Shop now

E-mail:
Manufacturing Center: