Information |
||
|---|---|---|
| PD No. | Mars9000G-11gm | |
| PD Line | Mars Series | |
Sensor |
||
|---|---|---|
| Sensor Vendor | Gpixel | |
| Sensor | GMAX2509 | |
| Sensor Size | 2/3" | |
| Sensor Type | CMOS | |
| Resolution | 4200 px x 2160 px | |
| Pixel size | 2.5 μm × 2.5 μm | |
| Frame Rate | 11 fps | |
| Mono/Color | Mono | |
Camera Data |
||
|---|---|---|
| Interface | GigE | |
| Pixel Bit Depth | 12 bit | |
| Exposure Time | 5μs~1s | |
| Image Format | Mono8/10/10Packed/12/12Packed | |
| Synchronization | Via hardware trigger,software trigger,or free-run mode | |
| Programmable Advanced Control [ISP] | Resolution, exposure, contrast, gamma table, image flip, raw image, LUT, black level correction | |
| I/O | 1 opto-isolated input, 1 opto-isolated output, 1 bidirectional user-defined non-isolated I/O | |
| Power Input | DC 9-24V, supports PoE | |
| Power Consumption | 12V @≈4W | |
Design |
||
|---|---|---|
| Dimension (L x W x H) | 29.0 × 44.0 × 58.0 mm | |
| Lens Mount | C-mount | |
| Working Temperature | -30~80 °C (Storage), -30~50°C (Working) | |
| Weight(Typical) | 100g | |
Software Environment |
||
|---|---|---|
| Driver | Mars series camera suite (iCentral) or 3rd-party GigE Vision software | |
| Operating System | Windows, Linux | |
| Compliant Protocols | GigE Vision V2.0, GenICam | |















Shop now


E-mail:
Manufacturing Center: