Information |
||
|---|---|---|
| PD No. | GAL16K-30CM | |
| PD Line |
GAL Series
|
|
Sensor |
||
|---|---|---|
| Sensor | - | |
| Resolution | 16384 px x 1 px | |
| Pixel size | 3.5 μm x 3.5 μm | |
| Line Rate | 30 K | |
| Mono/Color | Mono | |
| Image Format | - | |
EMVA Data |
||
|---|---|---|
| Dynamic range (typical) | 55 dB | |
| Sensitivity | 77DN / nJ / cm2 (@12bit) | |
| Exposure Time | - | |
Camera Data |
||
|---|---|---|
| Interface | Standard Cameralink, PoCL interface self-adaptation | |
| Pixel Bit Depth | 8 / 10 bits | |
| Transfer Method | Cameralink & PoCL Base、Medium、Full | |
| Power Supply | DC12-24V±10% | |
Design |
||
|---|---|---|
| Design | Compact industrial design | |
| Dimension (L x W x H) | 78 mm × 90 mm × 34 mm | |
| Lens Mount | M72 | |
| Working Temperature | 0- 55°C(Working) | |
| Weight(Typical) | <500g | |















Shop now


E-mail:
Manufacturing Center: